Founder’s lending track record · 1994–2017
The discipline behind Esteb Capital.
Esteb Capital was founded in 2025. Before that, the founder built a personal lending book of 30 loans across Queensland and New South Wales over 24 years. The list below is anonymised — amounts rounded, borrowers and exact addresses removed — but every loan is real.
30
Loans
$34M+
Deployed
28
Paid in full
24
Year history
Development
5 loans| Amount | Location | Type | Term | Year | Outcome |
|---|---|---|---|---|---|
| $2.75M | Advancetown, QLD | Land subdivision · syndicated | 24 months | 2014–2016 | Paid in full at maturity. Syndicated across multiple contributors. Paid in full |
| $3.0M → $120K | Eagle Rise Estate, QLD | 24-lot development | 40+ months | 2014–2017 | Principal stepped down progressively via successful lot sell-down. Active |
| $2.3M | Brassall, QLD | Land lots (staged release) | 5 months | 2014 | Stage 1 & 2 balance lots. Paid in full via lot-release proceeds. Paid in full |
| $3.5M | Brassall, QLD | Large commercial development | 44 months | 2010–2014 | Paid in full. Multiple staged capital infusions and returns over the life of the deal. Paid in full |
| $2.7M | Biggera Waters, QLD | Large residential development | 5 months | 2004 | Rapid execution. Paid in full with multiple staged capital returns mid-term. Paid in full |
Commercial
5 loans| Amount | Location | Type | Term | Year | Outcome |
|---|---|---|---|---|---|
| $1.2M | Ormeau, QLD | Commercial / development | 28 months | 2010–2012 | Staged capital return: $1.2M → $400K → $0. Extended 16 months, paid in full. Paid in full |
| $3.0M | Caboolture, QLD | Dual-property commercial | 37 months | 2007–2010 | Staged capital returns 2009–2010. Paid in full. Paid in full |
| $4.0M | Toowoomba, QLD | Commercial property | 29 months | 2006–2010 | Largest single position. Repaid in full via staged capital returns through 2009–2010. Paid in full |
| $850K | Toowoomba CBD, QLD | Commercial | 13 months | 2005–2006 | Started at $500K, increased twice. Paid in full. Paid in full |
| $1.1M | Southport, QLD | Commercial / dual-use | 20 months | 2001–2002 | Rate stepped down from 12% to 7% on prompt-payment incentive. Paid in full. Paid in full |
Residential
17 loans| Amount | Location | Type | Term | Year | Outcome |
|---|---|---|---|---|---|
| $700K | Logan, QLD | Residential | 10 months | 2015–2016 | Paid in full at maturity. Paid in full |
| $370K | Paradise Waters, QLD | Premium residential apartment | 34+ months | 2014–2017 | Repeat borrower returning 10+ years after a smaller facility on the same property. Perfect performance. Active |
| $250K | Byron Bay, NSW | Residential apartment | 5 months | 2012–2013 | Final lump-sum payoff well ahead of maturity. Paid in full |
| $825K | Bundaberg region, QLD | Real estate | 7 months | 2009–2010 | Early payoff ahead of maturity with capital reduction structure. Paid in full |
| $150K | Stradbroke, QLD | Residential | 71 months | 2008–2014 | GFC-era problem loan that recovered fully. ~96% of arrears recovered; paid in full 2014. Paid in full |
| $200K | Paradise Waters, QLD | Premium residential apartment | 74 months | 2007–2013 | 74 consecutive perfect monthly payments. Extended four years beyond original maturity. Paid in full |
| $150K | Rydalmere, NSW | Residential | 27 months | 2005–2007 | Extended one year. Paid in full. Paid in full |
| $65K | Southport, QLD | Residential unit | 37 months | 2004–2007 | Extended two years. Paid in full. Paid in full |
| $1.33M | Hope Island, QLD | Premium residential | 11 months | 2003 | 11 consecutive perfect payments. Paid in full at maturity. Paid in full |
| $430K | Broadbeach Waters, QLD | Residential | 10 months | 2003 | Capital return mid-term. Paid in full ahead of maturity. Paid in full |
| $325K | Runaway Bay, QLD | Residential | 24 months | 2002–2004 | Borrower voluntarily reduced principal $50K mid-term. Paid in full. Paid in full |
| $260K | Hope Island, QLD | Residential | 13 months | 2002–2003 | Early payoff. Paid in full. Paid in full |
| $65K | Benowa, QLD | Residential | 12 months | 2002–2003 | Exact one-year term. Paid in full. Paid in full |
| $375K | Airlie Beach, QLD | Residential | 18 months | 2001–2003 | 18 consecutive perfect monthly payments. Paid in full. Paid in full |
| $100K | Paradise Waters, QLD | Premium residential apartment | 32 months | 2001–2004 | Borrower returned a decade later for a $370K facility on the same property. Paid in full |
| $92K | Main Beach, QLD | Premium residential apartment | 73 months | 2001–2008 | Annual interest-advance structure. Six clean annual cycles. Paid in full. Paid in full |
| $150K | Repulse Bay, QLD | Coastal residential | 10 years | 1994–2004 | 10-year loan with annual extensions. Total interest paid approximately equalled original principal. Paid in full |
Mixed-use
2 loans| Amount | Location | Type | Term | Year | Outcome |
|---|---|---|---|---|---|
| $436K | Tugun, QLD | Residential / commercial | 32 months | 2012–2015 | Extended 21 months. Paid in full. Paid in full |
| $1.45M | Surfers Paradise, QLD | Residential / commercial | 8 months | 2004–2005 | Paid in full ahead of schedule. Paid in full |
Bridging
1 loan| Amount | Location | Type | Term | Year | Outcome |
|---|---|---|---|---|---|
| $1.5M | Killara region, QLD | Short-term secured | 19 months | 2010–2011 | 20 consecutive perfect monthly payments. Paid in full. Paid in full |
About this record
The loans listed above were funded through the founder’s personal lending vehicles between 1994 and 2017, prior to the registration of Esteb Capital (MCDR Group Pty Ltd) in July 2025. All borrower names, exact addresses, lot/plan references and ancillary asset identifiers have been removed. Loan amounts have been rounded. The selection represents the substantive book — loans excluded were duplicate-entity entries or where data was insufficient to summarise cleanly.
Past performance is presented to illustrate the underwriting approach and is not a guarantee of future outcomes. All Esteb Capital lending is for business and commercial purposes only.